<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leafy Inc &#187; Poor Man</title>
	<atom:link href="http://leafyinc.com/tag/poor-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://leafyinc.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 May 2011 23:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Graphic Designing for All and Sundry</title>
		<link>http://leafyinc.com/graphic-designing-for-all-and-sundry/</link>
		<comments>http://leafyinc.com/graphic-designing-for-all-and-sundry/#comments</comments>
		<pubDate>Sat, 14 May 2011 20:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2d Computer]]></category>
		<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[3d Computer Graphics]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Alex Denver]]></category>
		<category><![CDATA[Animated Logos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Animation Industry]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Booklets]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Animation]]></category>
		<category><![CDATA[Computer Game]]></category>
		<category><![CDATA[Creating Graphics]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Graphics 3d]]></category>
		<category><![CDATA[Great Source]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Little Knowledge]]></category>
		<category><![CDATA[logos2]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Old Computer Games]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Poor Man]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[Visualization Purposes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://leafyinc.com/graphic-designing-for-all-and-sundry/</guid>
		<description><![CDATA[Alex Denver asked: Graphics are basically pictures and drawings, which are either created by computer or entered into the computer through scans or photographs&#8211;vector graphics, raster graphics and bit map. The form of communicating through computerized drawings and representations is called graphic designing. Traditionally a poor man’s tool—applied to books and magazines but now with [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/graphic_design44.jpg"><img src="/wp-content/uploads/2009/09/graphic_design44.jpg" title='' alt='' /></a></div>
<div><em><strong>Alex Denver</strong> asked: </em><br/><br/><br/>Graphics are basically pictures and drawings, which are either created by computer or entered into the computer through scans or photographs&#8211;vector graphics, raster graphics and bit map. The form of communicating through computerized drawings and representations is called graphic designing. Traditionally a poor man’s tool—applied to books and magazines but now with the advent of computers it’s now applied to both print media as well as interactive media. The designing process is a complex step-by-step process, which starts with taking requirements from the client and ends with final designed product.<br/><br/>Graphic designing can be applied to the following:<br/><br/>1.	Animated logos<br/><br/>2.	Booklets<br/><br/>3.	Brochures<br/><br/>4.	Business Cards<br/><br/>5.	Greeting cards<br/><br/>6.	Letterheads<br/><br/>7.	Newsletters<br/><br/>8.	Posters<br/><br/>9.	Postcards<br/><br/>10.	Flyers<br/><br/>Graphics are used for visualization purposes. For example wall, typography, symbols, lines and other images.<br/><br/>Animation and graphics<br/><br/>The computer animation industry is the major punter of graphics. With use of 3D computer graphics and 2D computer graphics, this industry stands tall above all. The 3D computer graphics are not only limited to computers but also used in films and other 3D animation.<br/><br/>Computer Games<br/><br/>A computer game is generally categorized under 3D computer graphics. 3D is a great source of entertainment for both young and old. Computer games can be referred to as video games and personal computer games.<br/><br/>How to?<br/><br/>How to acquire graphics that you need? It’s simple-create it yourself! Really, it’s easy to create graphics yourself; one just needs to have a little knowledge about software for creating graphics.<br/><br/>Another great way is to outsource. There are freelancers available online, which do the work for you, charging you for some amount.<br/><br/>Still not aware where to get your work done?<br/><br/>Find more here at <a href="http://www.designpresentation.com<br/><br/><br/><br/></div>
<p>&#8221; title=&#8221;http://www.designpresentation.com<br/><br/><br/><br/></div>
<p>&#8221; target=&#8221;_blank&#8221;>www.designpresentation.com<br/><br/><br/><br/></div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leafyinc.com/graphic-designing-for-all-and-sundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

